HOSE ABRASION RESISTANT PVC, 50MM IMPA-350452
search
  • HOSE ABRASION RESISTANT PVC, 50MM IMPA-350452
  • HOSE ABRASION RESISTANT PVC, 50MM IMPA-350452
  • HOSE ABRASION RESISTANT PVC, 50MM IMPA-350452

HOSE ABRASION RESISTANT PVC, 50MM IMPA-350452

0 CFA
HT

HOSE ABRASION RESISTANT PVC, 50MM IMPA-350452

Quantité

  Sécurité

La sécurité de votre commande dependra de votre mode de livraison

  Livraison

La livraison du prdotui par Allmann Group sera entre 2 à 4 jours

  Retour d'article

Au delais d'un delais de 10 jours, les articles ne peuvent plus être retournés après utilisation

Product Parameters

Feature:

  1. smooth pvc inner tube and smooth cover , constructed with rigid  pvc helix inside
  2. Minus pressure resistant , high working pressure
  3. excellent flexibility , extrem bending radium
  4. resistant to crushing , abrasion and most chemicals
  5. high and low  temperature resistant , working pressure  : -5ºC to 70ºC

Applications:
this hose is designed to delivery and suction water ,slurry with pump  in irrigation , mining , construction , drain cleaning truck , water truck.


 Medium Duty - Specifications

Inner Diameter Outer Diameter Length Working Pressure  Burst Pressure  Weight
Inch mm mm Mtr/Roll bar bar kgs/Mtr
3/4" 19 23 50 8 24 0.23
1" 25 29 50 8 24 0.29
1-1/4" 32 36 50 7 21 0.35
1-1/2" 38 42 50 6 18 0.45
2" 50 54 50 5 15 0.55
2-1/2" 63 69 50 5 15 0.88
3" 75 81 50 4 12 1.16
4" 100 108 50 4 12 1.95
5" 125 135 30 4 12 3.00
6" 150 163 30 4 12 3.60
8" 200 214 10 4 12 6.30
10" 254 270 10 4 12 10.00
12" 305 321 10 4 12 14.00
14" 355 375 10 5 15 19.00


Heavy Duty Specifications

Inner Diameter Outer Diameter Length Working Pressure Burst Pressure Weight
Inch mm mm Mtr/Roll bar bar kgs/Mtr
3/4" 19 25 50 9 27 0.28
1" 25 31 50 9 27 0.35
1-1/4" 32 40 50 7 21 0.45
1-1/2" 38 48 50 7 21 0.80
2" 50 60 50 7 21 1.10
2-1/2" 63 73 50 6 18 1.30
3" 75 87 50 6 18 1.85
4" 100 116 50 6 18 3.70
5" 125 141 30 5 15 4.70
6" 150 170 30 5 15 7.20
8" 200 216 10 4 12 7.00
10" 254 274 10 4 12 12.00
12" 305 329 10 4 12 18.00
14" 355 379 10 4 12 20.00


Fiber Reinforced PV Sucton Hose - Specifications

Inner Diameter Outer Diameter Length Working Pressure Burst Pressure Weight
Inch  mm mm Mtr/Roll bar bar Kgs/Mtr
2" 51 66.00 30 5 15 1.10
2-1/2" 64 71.00 30 5 15 1.80
3" 76.20 92.00 30 4 12 2.20
4" 102.50 121.00 30 4 12 3.20
5" 127.50 152.00 20 3 9 4.50
6" 154.50 180.50 20 3 9 5.80
8" 203.50 232.00 12 3 9 8.40
Commentaires (0)
Aucun avis n'a été publié pour le moment.